发表论文
近5年来,我院教师共发表SCI学术论文1000余篇, 其中,ESI高被引论文4篇,发表在PRL或影响因子>10学术论文15篇。
| ESI高被引论文(大工第一单位) | ||||||||
| 论文题目 | 第一作者 | 通讯作者 | 期刊名称,卷号,页码 | 发表年度 | ||||
| Rise of silicene: A competitive 2D material | Jijun Zhao | Jijun Zhao, Jing Lu, Yugui Yao, Kehui Wu | Progress in Materials Science, 83, 24 | 2016 | ||||
| Thickness Controlled Water Vapors Assisted Growth of Multilayer Graphene by Ambient Pressure Chemical Vapor Deposition | Muhammad Asif | Lujun Pan | Journal of Physical Chemistry C, 119, 3079 | 2015 | ||||
| Structures, mobilities, electronic and magnetic properties of point defects in silicene | Junfeng Gao | Jijun Zhao | Nanoscale, 5, 9785 | 2013 | ||||
| Silicene on Substrates: A Way To Preserve or Tune Its Electronic Properties | Hongsheng Liu | Jijun Zhao | Journal of Physical Chemistry C, 117, 10353 | 2013 | ||||
| 发表在PRL或影响因子>10学术期刊的论文(大工第一单位) | ||||||||
| 论文题目 | 第一作者 | 通讯作者 | 期刊名称,卷号,页码 | 发表 年度 | 影响 因子 | |||
| A new phase diagram of water under negative pressure: The rise of the lowest-density clathrate s-III | Yingying Huang | Jijun Zhao Xiao Cheng Zen | Research Article | 2018 | 11.511 | |||
| Chemically Engineering Magnetic Anisotropy of 2D Metalloporphyrin | Peng Wang | Xue Jiang Jun Hu | Advanced Science | 2018 | 12.441 | |||
| Experimental Observation and Computational Analysis of Striations in Electronegative Capacitively Coupled Radio-Frequency Plasmas | Yongxin Liu | Edmund Schüngel | Physical Review Letters, 116, 255002 | 2016 | 7.645 | |||
| Rise of silicene: A competitive 2D material | Jijun Zhao | Jijun Zhao, Jing Lu, Yugui Yao, Kehui Wu | Progress in Materials Science, 83, 24 | 2016 | 31.083 | |||
| Thermal Diffusivity of a Single Carbon Nanocoil: Uncovering the Correlation with Temperature and Domain Size | Chenghao Deng | Xinwei Wang | ACS Nano, 10, 9710 | 2016 | 13.334 | |||
| Piezo-phototronic effect enhanced pressure sensor based on ZnO/NiO core/shell nanorods array | Bing Yin | Lizhong Hu | Nano Energy, 21, 106 | 2016 | 11.553 | |||
| Impact of Surface-Bound Small Molecules on the Thermoelectric Property of Self-Assembled Ag2Te Nanocrystal Thin Films | Yanming Sun | Yue Wu | Nano Letters, 15, 3748 | 2015 | 13.779 | |||
| Magnetic properties of atomic clusters and endohedral metallofullerenes | Jijun Zhao | Jijun Zhao, Zhongfang Chen | Coordination Chemistry Reviews, 289-290, 315 | 2015 | 12.994 | |||
| Graphene oxide: A promising nanomaterial for energy and environmental applications | Fen Li | Jijun Zhao, Shengbai Zhang | Nano Energy, 16, 488 | 2015 | 11.553 | |||
| Piezoelectric performance enhancement of ZnO flexible nanogenerator by a NiO-ZnOp-n junction formation | Bing Yin | Lizhong Hu | Nano Energy, 14, 95 | 2015 | 11.553 | |||
| Plasma-Resistivity-Induced Strong Damping of the Kinetic Resistive Wall Mode | Yuling He | Yue Liu | Physical Review Letters, 113, 175001 | 2014 | 7.645 | |||
| Tunable Assembly of sp3 Cross-Linked 3D Graphene Monoliths: A First-Principles Prediction | Xue Jiang | Jijun Zhao | Advanced Functional Materials, 23, 5846 | 2013 | 11.382 | |||
| Intrinsic Strength and Failure Behaviors of Graphene Grain Boundaries | Junfeng Zhang | Jijun Zhao, Jianping Lu | ACS Nano, 3, 2704 | 2012 | 13.334 | |||
| Transition Metal Surface Passivation Induced Graphene Edge Reconstruction | Junfeng Gao | Jijun Zhao, Feng Ding | Journal of the American Chemical Society, 134, 6204 | 2012 | 13.083 | |||
| Collisionless Bounce Resonance Heating in Dual-Frequency Capacitively Coupled Plasmas | Yong-Xin Liu | You-Nian Wang | Physical Review Letters, 107, 055002 | 2011 | 7.645 | |||
 
 版权所有:乐鱼app官网 地址:中国 · 辽宁省大连市甘井子区凌工路2号
邮编:116024 电话:0411-84708370